Below are listed all the updates on the available positions for the first session of the 42nd cycle.
Update of 5th May 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 1 | 1 | 6 | 2 |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 3 | 1 | 4 | |||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 4 | 1 | 11 | 1 | |
| Computer and Control Engineering | 5 | 1 | 6 | |||
| Mechanical Engineering | 5 | 5 | ||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 4 | 1 | 2 | 7 | ||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 4 | 3 | 11 | 2 |
Update of 24th April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 1 | 1 | 6 | 2 |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 3 | 3 | ||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 4 | 1 | 11 | 1 | |
| Computer and Control Engineering | 1 | 1 | ||||
| Mechanical Engineering | 5 | 5 | ||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 4 | 1 | 2 | 7 | ||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 2 | 3 | 9 | 2 |
Update of 21st April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 1 | 1 | 6 | 1 |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 6 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 4 | 1 | 2 | 7 | ||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 17th April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 1 | 1 | 6 | 1 |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 6 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 4 | 1 | 2 | 7 | ||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 14th April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 1 | 5 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 6 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 4 | 1 | 2 | 7 | ||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 10th April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 1 | 4 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 6 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 1 | 2 | 3 | |||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 7th April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 1 | 4 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 6 | 6 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 1 | 2 | 3 | |||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 3rd April 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 1 | 4 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 3 | 3 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 1 | 1 | ||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 1 | 2 | 3 | |||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 1 | 3 | 8 | 2 |
Update of 31st March 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 1 | 4 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | ||||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 4 | 3 | 7 | 2 |
Update of 27th March 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 1 | 4 | ||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | ||||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 1 | 3 | |||
| Materials Science and Technology | 4 | 4 | ||||
| Mathematical Sciences | ||||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino |
Update of 24th March 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | 2 | |||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | ||||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
| Materials Science and Technology | 1 | 1 | ||||
| Mathematical Sciences | ||||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino |
Update of 20th March 2026
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | Positions reserved for recipients of scholarships awarded by foreign governments |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | ||||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | ||||||
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | ||||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | ||||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino |