All the updates on the positions available for the second session of the 41st Cycle are listed below.
Update of 9th December 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 2 | 5 | 7 | |||
| Physics | 4 | 4 | ||||
| Aerospace Engineering | 3 | 2 | 5 | |||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | 6 | 6 | ||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 4 | 8 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 2 | 5 | 1 |
Update of 5th December 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 2 | 5 | 7 | |||
| Physics | 4 | 4 | ||||
| Aerospace Engineering | 3 | 2 | 5 | |||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | 6 | 6 | ||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 4 | 8 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 2 | 5 | 1 |
Update of 2nd December 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 2 | 5 | 7 | |||
| Physics | 4 | 4 | ||||
| Aerospace Engineering | 3 | 2 | 5 | |||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | 1 | 1 | ||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 4 | 8 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 2 | 5 | 1 |
Update of 28th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 2 | 5 | 7 | |||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 3 | 1 | 4 | |||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | 1 | 1 | ||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 4 | 8 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 1 | 4 | 1 |
Update of 25th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 2 | 5 | 7 | |||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 3 | 1 | 4 | |||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | 1 | 1 | ||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 4 | 8 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 1 | 4 | 1 |
Update of 21st November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 1 | 3 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 5 | 5 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 1 | 1 | ||||
| Chemical Engineering | 1 | 1 | ||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 7 | 7 | ||||
| Mechanical Engineering | 4 | 3 | 7 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 1 | 4 | 1 |
Update of 18th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | 2 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 5 | 5 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 1 | 1 | ||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 6 | 1 | 7 | |||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 6 | 6 | ||||
| Mechanical Engineering | 4 | 2 | 6 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 2 | 1 | 4 | 1 |
Update of 14th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | 2 | |||
| Design and Technology. People, environments and systems | 1 | 4 | 5 | |||
| Energetics | 5 | 5 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 1 | 1 | ||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 6 | 6 | ||||
| Mechanical Engineering | 4 | 2 | 6 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | 2 | |||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 11th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | 2 | |||
| Design and Technology. People, environments and systems | 1 | 3 | 4 | |||
| Energetics | 5 | 5 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | 1 | 1 | ||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 4 | 3 | 10 | 1 | |
| Computer and Control Engineering | 6 | 6 | ||||
| Mechanical Engineering | 4 | 2 | 6 | |||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | ||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 7th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | 2 | |||
| Design and Technology. People, environments and systems | 1 | 3 | 4 | |||
| Energetics | 5 | 5 | ||||
| Physics | 3 | 3 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | 6 | 6 | ||||
| Mechanical Engineering | 2 | 2 | ||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | 1 | 1 | ||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 4th November 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 2 | 3 | |||
| Energetics | 4 | 4 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | 6 | 6 | ||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 31st October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 2 | 2 | ||||
| Energetics | 4 | 4 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | 5 | 5 | ||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 28th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 2 | 2 | ||||
| Energetics | 4 | 4 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | 5 | 5 | ||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 24th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 1 | 1 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | 1 | 1 | ||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 21st October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | 3 | 1 | |
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | 1 | 1 | ||||
| Energetics | 1 | 1 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 3 | 3 | 9 | 1 | |
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | 1 | 1 | ||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 2 | 2 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 | 3 | 1 |
Update of 17th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | |||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | 1 | 1 | ||||
| Physics | 1 | 1 | ||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 1 | 3 | 7 | 1 | |
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | ||||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 1 | 1 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 |
Update of 14th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | |||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | 1 | 1 | ||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 1 | 3 | 7 | 1 | |
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | ||||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 1 | 1 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 |
Update of 10th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | |||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 1 | 3 | 7 | 1 | |
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | ||||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 1 | 1 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 |
Update of 7th October 2025
| PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
|---|---|---|---|---|---|---|
| Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | 1 | |||
| Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
| Design and Technology. People, environments and systems | ||||||
| Energetics | ||||||
| Physics | ||||||
| Aerospace Engineering | ||||||
| Chemical Engineering | ||||||
| Civil and Environmental Engineering | ||||||
| Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
| Management and Production Engineering | 3 | 1 | 3 | 7 | 1 | |
| Computer and Control Engineering | ||||||
| Mechanical Engineering | ||||||
| Patrimonio architettonico / Architectural Heritage | ||||||
| Materials Science and Technology | ||||||
| Mathematical Sciences | 1 | 1 | ||||
| Urban and Regional Development in collaboration with the Università degli Studi di Torino | 1 | 1 | 1 |