Update of 18th April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 2 | 4 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 5 | 5 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | 6 | |||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | 2 | 2 | ||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 5 | 5 | ||||
Management and Production Engineering | 6 | 2 | 3 | 11 | 1 | |
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | 1 | 1 | ||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 4 | 4 | ||||
Mathematical Sciences | 4 | 5 | 9 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 4 | 3 | 14 | 2 |
Update of 15th April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 3 | 3 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | 6 | |||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | 2 | 2 | ||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 4 | 4 | ||||
Management and Production Engineering | 6 | 2 | 3 | 11 | 1 | |
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | 1 | 1 | ||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 4 | 4 | ||||
Mathematical Sciences | 4 | 5 | 9 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 4 | 3 | 14 | 2 |
Update of 11th April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 4 | 4 | ||||
Management and Production Engineering | 3 | 2 | 3 | 8 | 1 | |
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 2 | 2 | ||||
Mathematical Sciences | 4 | 4 | 8 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 4 | 3 | 14 | 2 |
Update of 8th April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 4 | 4 | ||||
Management and Production Engineering | 3 | 2 | 3 | 8 | 1 | |
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 2 | 2 | ||||
Mathematical Sciences | 4 | 4 | 8 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 4 | 3 | 14 | 2 |
Update of 4th April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 2 | 2 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 4 | 4 | ||||
Management and Production Engineering | 3 | 2 | 3 | 8 | 1 | |
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 2 | 2 | ||||
Mathematical Sciences | 4 | 4 | 8 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 3 | 13 | 2 |
Update of 1st April 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | 1 | 1 | ||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | 2 | 2 | ||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | 1 | 1 | ||||
Management and Production Engineering | ||||||
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 1 | 1 | ||||
Mathematical Sciences | 4 | 4 | 8 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 28th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | 3 | 1 | 4 | |||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | 1 | 1 | ||||
Mathematical Sciences | 4 | 4 | 8 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 25th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | 3 | 3 | ||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 2 | 6 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 21st March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | 6 | 6 | ||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 2 | 6 | |||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 18th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 2 | 1 | 3 | |||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 14th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | ||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | 1 | 1 | ||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 11th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | 1 | 1 | ||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | 6 | 6 | ||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 3 | 10 |
Update of 7th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 7 |
Update of 4th March 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 7 |
Update of 28th February 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino | 7 | 7 |
Update of 25th February 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino |
Update of 21st February 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | 3 | 3 | ||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | 4 | 4 | ||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino |
Update of 19th February 2025
PhD programmes | Fully-funded PhD positions (with scholarship) with own research topic | Fully-funded PhD positions (with scholarship) with predefined research topic | PhD positions offered in apprenticeship format | PhD positions without scholarships | Total ordinary PhD positions | PhD positions reserved to recipients of scholarships granted by Governments or by national or foreign public bodies |
---|---|---|---|---|---|---|
Architecture. History and Project, including the curriculum “Transnational Architectural Models in a Globalized World” in collaboration with the School of Architecture of Tsinghua University | ||||||
Bioengineering and Medical-Surgical Sciences in collaboration with the Università degli Studi di Torino | ||||||
Design and Technology. People, environments and systems | ||||||
Energetics | ||||||
Physics | ||||||
Aerospace Engineering | ||||||
Chemical Engineering | ||||||
Civil and Environmental Engineering | ||||||
Electrical, Electronics and Communications Engineering, including the “Electronics Devices” curriculum, in collaboration with the National Institute for Nuclear Physics | ||||||
Management and Production Engineering | ||||||
Computer and Control Engineering | ||||||
Mechanical Engineering | ||||||
Patrimonio architettonico / Architectural Heritage | 2 | 2 | ||||
Materials Science and Technology | ||||||
Mathematical Sciences | ||||||
Urban and Regional Development in collaboration with the Università degli Studi di Torino |