List, ranked by merit, of participation fee-waiver recipients, based on all the applications submitted:
| n. | Username apply* | Score | Fee-waiver |
|---|---|---|---|
| 1 | F641536 | 85,0 | Partial participation fee-waiver |
| 2 | F641543 | 77,0 | Partial participation fee-waiver |
| 3 | F636449 | 75,0 | Partial participation fee-waiver |
In case one or more candidates will not confirm their participation within the given deadline, the participation fee-waiver will be re-assigned to candidates on the following reserve list according to the awarding criteria and to their position in the list. The candidates placed on the reserve list will be contacted only if a fee-waiver winner will not confirm:
| n. | Username apply* | Score | Fee-waiver |
|---|---|---|---|
| 1 | F530160 | 73,0 | Partial participation fee-waiver (reserve list) |
| 2 | F640664 | 71,0 | Partial participation fee-waiver (reserve list) |
| 3 | F634897 | 69,0 | Partial participation fee-waiver (reserve list) |
| 4 | F360985 | 64,0 | Partial participation fee-waiver (reserve list) |
| 5 | F638697 | 61,0 | Partial participation fee-waiver (reserve list) |
| 6 | F642221 | 60,0 | Partial participation fee-waiver (reserve list) |
| 7 | F638151 | 90,0 | Partial participation fee-waiver (reserve list) |
| 8 | F635100 | 89,0 | Partial participation fee-waiver (reserve list) |
| 9 | F634959* | 85,0 | Partial participation fee-waiver (reserve list) |
| 10 | F642009 | 85,0 | Partial participation fee-waiver (reserve list) |
| 11 | F641360 | 82,0 | Partial participation fee-waiver (reserve list) |
| 12 | F638285 | 81,0 | Partial participation fee-waiver (reserve list) |
| 13 | F356353 | 71,0 | Partial participation fee-waiver (reserve list) |
| 14 | F639153 | 70,0 | Partial participation fee-waiver (reserve list) |
*You can find your username in the "Main" or "Save and Submit/Riepilogo e Conferma" section of your Apply@polito personal page.
List, ranked by merit, of candidates admitted to the Executive Programme in Project Management for Business Performance & Innovation (2025/2026), based on applications submitted from 12th July 2025 to 19th September 2025.
| n. | Username apply* | Score | Outcome |
|---|---|---|---|
| 1 | F638151 | 90,0 | Admitted |
| 2 | F642009 | 85,0 | Admitted |
| 3 | F641536 | 85,0 | Admitted |
| 4 | F641360 | 82,0 | Admitted |
| 5 | F638285 | 81,0 | Admitted |
| 6 | F641543 | 77,0 | Admitted |
| 7 | F636449 | 75,0 | Admitted |
| 8 | F356353 | 71,0 | Admitted |
| 9 | F640664 | 71,0 | Admitted |
| 10 | F639153 | 70,0 | Admitted |
| 11 | F360985 | 64,0 | Admitted |
| 12 | F638697 | 61,0 | Admitted |
| 13 | F642221 | 60,0 | Admitted |
*You can find your username in the "Main" or "Save and Submit/Riepilogo e Conferma" section of your Apply@polito personal page.
Admitted candidates must confirm their participation in this initiative by Friday, October 17, 2025.
If any admitted candidate does not confirm their participation or accept the financial benefits by this date, their spot will be reassigned.
Please refer to the "Participation confirmation" section for all the necessary information regarding the next steps.
List, ranked by merit, of candidates admitted to the Executive Programme in Project Management for Business Performance & Innovation (2025/2026), based on applications submitted before 11th July 2025.
| n. | Username apply | Score | Outcome |
|---|---|---|---|
| 1 | F635100 | 89,0 | Admitted |
| 2 | F634959 | 85,0 | Admitted |
| 3 | F530160 | 73,0 | Admitted |
| 4 | F626723 | 72,5 | Admitted |
| 5 | F634897 | 69,0 | Admitted |
*You can find your username in the "Main" or "Save and Submit/Riepilogo e Conferma" section of your Apply@polito personal page.
Admitted candidates must confirm their participation in this initiative by Thursday, 24th July 2025.
If any admitted candidate does not confirm their participation or accept the financial benefits by this date, their spot will be reassigned.
Please refer to the "Participation confirmation" section for all the necessary information regarding the next steps.