Corso | Docenti | Ore | Tematiche di ricerca | Tipologia | Anno di erogazione |
---|---|---|---|---|---|
Advanced data structures in Python | CABODI GIANPIERO | 20 | - | Metodologico-Base | 2024/25 2025/26 |
How to trust your chip: Design-for-Test for Complex SoCs | CANTORO RICCARDO BOSIO ALBERTO GROSSO MICHELANGELO | 20 | Computer architectures and Computer-aided design | Specialistico-Caratterizzante | 2025/26 |
Artificial Intelligence Safety | RUOSPO ANNACHIARA MARIANI RICCARDO | 20 | Computer architectures and Computer aided design Data science, Computer vision and AI | Specialistico-Caratterizzante | 2024/25 2025/26 |
Data mining concepts and algorithms | GIOBERGIA FLAVIO GIORDANO DANILO | 20 | Data science, Computer vision and AI | Metodologico-Base | 2024/25 2025/26 |
Empirical research methods | ARDITO LUCA COPPOLA RICCARDO VETRO' ANTONIO TORCHIANO MARCO | 30 | - | Metodologico-Base | 2024/25 2025/26 |
Extended Reality | MANURI FEDERICO DE PACE FRANCESCO | 20 | Computer graphics and Multimedia | Specialistico-Caratterizzante | 2024/25 2025/26 |
Human-AI interaction | DE RUSSIS LUIGI | 20 | Data science, Computer vision and AI Software engineering and Mobile computing | Specialistico-Caratterizzante | 2025/26 |
Information visualization and visual analytics | PRATTICO' FILIPPO GABRIELE GATTESCHI VALENTINA | 20 | Computer graphics and Multimedia | Metodologico-Base | 2025/26 |
Learning linear and nonlinear feedback controllers from data: theory and computation | REGRUTO TOMALINO DIEGO SPAGNOLO LUIGI | 20 | Control and system engineering | Metodologico-Base | 2025/26 |
Machine learning for pattern recognition | CUMANI SANDRO | 20 | Data science, Computer vision and AI | Specialistico-Caratterizzante | 2024/25 2025/26 |
Machine Learning in Healthcare: From Theory to Practice | BORZI' LUIGI SIGCHA GUACHAMIN LUIS FRANCISCO OLMO GABRIELLA | 15 | Life sciences | Metodologico-Base | 2024/25 2025/26 |
Mimetic learning | SQUILLERO GIOVANNI | 20 | Data science, Computer vision and AI | Metodologico-Base | 2024/25 2025/26 |
Natural Language Processing based on deep learning | CAGLIERO LUCA PALUMBO ENRICO | 20 | Data science, Computer vision and AI | Specialistico-Caratterizzante | 2024/25 2025/26 |
Neuro-symbolic artificial intelligence | MORRA LIA MANIGRASSO FRANCESCO | 20 | Data science, Computer vision and AI | Specialistico-Caratterizzante | 2024/25 2025/26 |
High Performance Computing (HPC) - From Space to Ground | AZIMI SARAH DE SIO CORRADO | 15 | Parallel and distributed systems, Quantum computing Computer architectures and Computer-aided design | Specialistico-Caratterizzante | 2024/25 |
Optimized Execution of Neural Networks at the Edge and Neuromorphic Computing Systems | JAHIER PAGLIARI DANIELE URGESE GIANVITO BURRELLO ALESSIO FRA VITTORIO | 30 | Data science, Computer vision and AI Computer architectures and Computer-aided design | Specialistico-Caratterizzante | 2024/25 2025/26 |
Parallel and distributed computing | SAVINO ALESSANDRO MONTRUCCHIO BARTOLOMEO | 20 | Parallel and distributed systems, Quantum computing | Metodologico-Base | 2024/25 2025/26 |
Quantum computing | MONTRUCCHIO BARTOLOMEO CARBONE ANNA FILOMENA | 20 | Parallel and distributed systems, Quantum computing | Metodologico-Base | 2024/25 2025/26 |
Reconfigurable computing | DE SIO CORRADO STERPONE LUCA | 20 | Computer architectures and Computer-aided design | Metodologico-Base | 2024/25 2025/26 |
Security and Privacy for Digital Identity Frameworks | BERBECARU DIANA GRATIELA | 20 | Cybersecurity | Metodologico-Base | 2025/26 |
Security of next generation networks | VALENZA FULVIO SACCO ALESSIO REPETTO MATTEO | 20 | Cybersecurity | Specialistico-Caratterizzante | 2024/25 2025/26 |
Formal verification of concurrent and distributed software and systems | SISTO RICCARDO BRINGHENTI DANIELE | 20 | Software engineering and Mobile computing Cybersecurity | Metodologico-Base | 2024/25 |
Designing for Mindful Human-Computer Interaction | MONGE ROFFARELLO ALBERTO | 20 | Software engineering and Mobile computing Computer graphics and Multimedia | Specialistico-Caratterizzante | 2024/25 |
Reinforcement learning methodologies and control system applications | CANALE MASSIMO RAZZA VALENTINO | 20 | Control and system engineering | Metodologico-Base | 2024/25 |
Digital Twin Modeling and Integration for Multidisciplinary Research | PATTI EDOARDO BARBIERATO LUCA SCHIERA DANIELE SALVATORE | 20 | Control and system engineering Parallel and distributed systems, Quantum computing | Specialistico-Caratterizzante | 2024/25 2025/26 |
Computational Systems Biology | DI CARLO STEFANO BARDINI ROBERTA | 20 | Life sciences | Specialistico-Caratterizzante | 2024/25 2025/26 |
Information and communication technologies for industry and automation | CENA GIANLUCA SCANZIO STEFANO | 20 | Parallel and distributed systems, Quantum computing | Specialistico-Caratterizzante | 2024/25 2025/26 |
High-Level Synthesis | PELUSO VALENTINO PILATO CHRISTIAN CALIMERA ANDREA MACII ENRICO | 20 | Computer architectures and Computer-aided design | Specialistico-Caratterizzante | 2024/25 |
[Invited] Citizen Science: Empower data crowdsourcing and pervasive technologies for social good | PRANDI CATIA (ITI-LARSyS, Portugal) DE RUSSIS LUIGI | 15 | Data science, Computer vision and AI Life sciences | Specialist-Distinctive | 2024/25 |
[Invited] Hardware/Software codesign of flexible computing systems for edge AI | GAROFALO ANGELO (ETH Zurich, Switzerland) JAHIER PAGLIARI DANIELE | 15 | Computer architectures and Computer-aided design | Specialist-Distinctive | 2024/25 |
[Invited] Quantum Machine Learning: Quantum and Hybrid Algorithms |
GHAZIVAKILI MOHAMMAD (Toronto University)
| 15 | Parallel and distributed systems, Quantum computing | Specialist-Distinctive | 2024/25 |