Advanced Manufacturing Engineering
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01VUIWM | Operations management in automotive industries |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USLWM | Additive and Design for additive |
|
1 | 6 |
| 01VUSWM | Competitive excellence in manufacturing and logistics |
|
1 | 8 |
| 03MDZWM | Ergonomics for Manufacturing Systems |
|
1 | 6 |
| 03OFQWM | Project management and cost/value analysis |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Advanced Product Development
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01VUIWM | Operations management in automotive industries |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USLWM | Additive and Design for additive |
|
1 | 6 |
| 01USKWM | Communication and network systems |
|
1 | 8 |
| 01USQWM | Vehicle noise and vibration |
|
1 | 6 |
| 01USNWM | Vehicles dynamics simulation |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Autonomous and Connected Vehicles
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 02TVTWM | Electrical drives for eMobility |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USKWM | Communication and network systems |
|
1 | 8 |
| 01USPWM | Data analysis and Artificial Intelligence |
|
1 | 6 |
| 01USMWM | Electronic systems for vehicles |
|
1 | 6 |
| 01USNWM | Vehicles dynamics simulation |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Sustainable Propulsion Systems
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 02TVTWM | Electrical drives for eMobility |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USMWM | Electronic systems for vehicles |
|
1 | 6 |
| 03OFOWM | Engine emissions control |
|
1 | 8 |
| 01VULWM | Motor Control Algorithms for e-Powertrains |
|
1 | 6 |
| 03NIBWM | Powertrain components design |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |