The information listed below should be considered as provisional. Official curricula are going to be published in June 2026.
Advanced Manufacturing and Logistics
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 03OFQWM | Project management and cost/value analysis |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USLWM | Additive and Design for additive |
|
1 | 6 |
| 03OTMWM | Advanced automotive logistics |
|
1 | 6 |
| 03MDZWM | Ergonomics for Manufacturing Systems |
|
1 | 6 |
| 01WLMWM | Sustainable Manufacturing for Competitiveness in the Automotive Industry |
|
1 | 10 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Advanced Product Design
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 03OFQWM | Project management and cost/value analysis |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USTWM | Body and interiors design |
|
1 | 6 |
| 01USKWM | Communication and network systems |
|
1 | 8 |
| 01USQWM | Vehicle noise and vibration |
|
1 | 6 |
| 01USNWM | Vehicles dynamics simulation |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Connected and Autonomous Vehicles
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 02TVTWM | Electrical drives for eMobility |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USKWM | Communication and network systems |
|
1 | 8 |
| 01USPWM | Data analysis and Artificial Intelligence |
|
1 | 6 |
| 01USMWM | Electronic systems for vehicles |
|
1 | 6 |
| 01USNWM | Vehicles dynamics simulation |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Sustainable Propulsion Systems
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OFGWM | Car body design and aerodynamics |
|
1 | 8 |
| 02TVTWM | Electrical drives for eMobility |
|
1 | 8 |
| 05MRPWM | Numerical Modelling and simulation |
|
1 | 8 |
| 01USEWM | Propulsion systems and their applications to vehicles |
|
1 | 10 |
| 01USHWM | Driver assistance system design |
|
2 | 12 |
| 01USFWM | E-powertrain components |
|
2 | 8 |
| 01USGWM | Energy management in hybrid and electric vehicles |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01USMWM | Electronic systems for vehicles |
|
1 | 6 |
| 03OFOWM | Engine emissions control |
|
1 | 8 |
| 01VULWM | Motor Control Algorithms for e-Powertrains |
|
1 | 6 |
| 03NIBWM | Powertrain components design |
|
1 | 8 |
|
02UEWWM
01LMGWM |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
|
11FWYWM
03MBRWM 11MBRWM |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |