Autonomous and connected vehicle
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
03OFGLO | Car body design and aerodynamics | 1 | 8 | |
02TVTLO | Electrical drives for eMobility | 1 | 8 | |
05MRPLO | Numerical Modelling and simulation | 1 | 8 | |
01USELO | Propulsion systems and their applications to vehicles | 1 | 10 | |
01USHLO | Driver assistance system design | 2 | 12 | |
01USFLO | E-powertrain components | 2 | 8 | |
01USGLO | Energy management in hybrid and electric vehicles | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01USKLO | Communication and network systems | 1 | 8 | |
01USPLO | Data analysis and Artificial Intelligence | 1 | 6 | |
01USMLO | Electronic systems for vehicles | 1 | 6 | |
01USNLO | Vehicles dynamics simulation | 1 | 8 | |
02UEWLO
01LMGLO |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
11FWYLO
03MBRLO 11MBRLO |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Industrial processes
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
03OFGLO | Car body design and aerodynamics | 1 | 8 | |
05MRPLO | Numerical Modelling and simulation | 1 | 8 | |
01OFXLO | Production processes, safety, organization and management | 1 | 8 | |
01USELO | Propulsion systems and their applications to vehicles | 1 | 10 | |
01USHLO | Driver assistance system design | 2 | 12 | |
01USFLO | E-powertrain components | 2 | 8 | |
01USGLO | Energy management in hybrid and electric vehicles | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01USLLO | Additive and Design for additive | 1 | 6 | |
03MDZLO | Ergonomics for Manufacturing Systems | 1 | 6 | |
02USOLO | Industry 4.0 for production systems | 1 | 8 | |
03OFQLO | Project management and cost/value analysis | 1 | 8 | |
02UEWLO
01LMGLO |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
11FWYLO
03MBRLO 11MBRLO |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Product Design
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
03OFGLO | Car body design and aerodynamics | 1 | 8 | |
02TVTLO | Electrical drives for eMobility | 1 | 8 | |
05MRPLO | Numerical Modelling and simulation | 1 | 8 | |
01USELO | Propulsion systems and their applications to vehicles | 1 | 10 | |
01USHLO | Driver assistance system design | 2 | 12 | |
01USFLO | E-powertrain components | 2 | 8 | |
01USGLO | Energy management in hybrid and electric vehicles | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01USLLO | Additive and Design for additive | 1 | 6 | |
03OFOLO | Engine emissions control | 1 | 8 | |
03NIBLO | Powertrain components design | 1 | 8 | |
01OFILO | Strategic marketing and products planning | 1 | 6 | |
02UEWLO
01LMGLO |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
11FWYLO
03MBRLO 11MBRLO |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |
Product Development
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
03OFGLO | Car body design and aerodynamics | 1 | 8 | |
02TVTLO | Electrical drives for eMobility | 1 | 8 | |
05MRPLO | Numerical Modelling and simulation | 1 | 8 | |
01USELO | Propulsion systems and their applications to vehicles | 1 | 10 | |
01USHLO | Driver assistance system design | 2 | 12 | |
01USFLO | E-powertrain components | 2 | 8 | |
01USGLO | Energy management in hybrid and electric vehicles | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01USMLO | Electronic systems for vehicles | 1 | 6 | |
03OFOLO | Engine emissions control | 1 | 8 | |
01USQLO | Vehicle noise and vibration | 1 | 6 | |
01USNLO | Vehicles dynamics simulation | 1 | 8 | |
02UEWLO
01LMGLO |
Challenge
or Elective courses (view Full curriculum) |
- |
1,2
1,2 |
8
12 |
11FWYLO
03MBRLO 11MBRLO |
Internship
or Thesis or Thesis |
|
2
2 2 |
8
20 12 |