The information listed below should be considered as provisional. Official curricula are going to be published in June 2026.
Azionamenti elettrici per la mobilità
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01NKUXU | Elettromagnetismo applicato |
|
1 | 10 |
|
04KBHXU
01WJZXU 66CWHXU |
Impianti idroelettrici
or Mechanical design of electric propulsion systems or Tirocinio |
|
1
1 1,2 |
6
6 6 |
| 01WJXXU | Progettazione e modellistica delle macchine elettriche |
|
1 | 10 |
| 01RTHXU | Sistemi di accumulo dell'energia elettrica |
|
1 | 6 |
| 01OGMXU | Elettronica di potenza per l'energia |
|
2 | 10 |
| 01NKVXU | Sistemi elettrici di potenza |
|
2 | 10 |
| 12CINXU | Sistemi energetici |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01WJYXU | Electrical drives |
|
1 | 10 |
| 71ICPXU | Crediti liberi (view Full curriculum) | - | 1,2 | 8 |
|
02USKXU
02MIVXU 01APPXU 01NWMXU 02PCYXU |
Communication and network systems
or Digital Electronics or Distribuzione e utilizzazione dell'energia elettrica or Electronics for embedded systems or Modelling and simulation of mechatronic systems |
|
1
1 1 1 1 |
12
10 10 10 10 |
| 22EBHXU | Tesi |
|
1,2 | 16 |
| 01OGNXU | Embedded Control of Electrical Drives |
|
2 | 8 |
| 01SBDXU | Propulsion of Hybrid and Electric Vehicles |
|
2 | 8 |
Electrical Drives for e-Mobility
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OIIXU | Applied electromagnetics |
|
1 | 10 |
| 01WKBXU | Design and modelling of electrical machines |
|
1 | 10 |
| 01WJZXU | Mechanical design of electric propulsion systems |
|
1 | 6 |
|
04LSLXU
01TXCXU 11FWYXU 12CINXU 01NNKXU |
Automatic control
or Decision making and optimization or Internship or Sistemi energetici or Testing and certification |
|
1
1 1,2 2 1 |
8
8 8 8 8 |
| 01WKDXU | Efficient and Reliable Power Electronics for Electrification |
|
2 | 10 |
| 01WKTXU | Electrical energy storage |
|
2 | 6 |
| 01WKUXU | Power system analysis |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01WJYXU | Electrical drives |
|
1 | 10 |
| 71ICPXU | Crediti liberi (view Full curriculum) | - | 1,2 | 8 |
|
02USKXU
02MIVXU 01APPXU 01NWMXU 02PCYXU |
Communication and network systems
or Digital Electronics or Distribuzione e utilizzazione dell'energia elettrica or Electronics for embedded systems or Modelling and simulation of mechatronic systems |
|
1
1 1 1 1 |
12
10 10 10 10 |
| 33MBRXU | Thesis |
|
1,2 | 16 |
| 01OGNXU | Embedded Control of Electrical Drives |
|
2 | 8 |
| 01SBDXU | Propulsion of Hybrid and Electric Vehicles |
|
2 | 8 |
Elettrificazione per la Transizione Energetica
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01NKUXU | Elettromagnetismo applicato |
|
1 | 10 |
|
04KBHXU
01WJZXU 66CWHXU |
Impianti idroelettrici
or Mechanical design of electric propulsion systems or Tirocinio |
|
1
1 1,2 |
6
6 6 |
| 01WJXXU | Progettazione e modellistica delle macchine elettriche |
|
1 | 10 |
| 01RTHXU | Sistemi di accumulo dell'energia elettrica |
|
1 | 6 |
| 01OGMXU | Elettronica di potenza per l'energia |
|
2 | 10 |
| 01NKVXU | Sistemi elettrici di potenza |
|
2 | 10 |
| 12CINXU | Sistemi energetici |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01OGOXU | Power Electronics and eDrives for Energy Transition |
|
1 | 10 |
| 04RUKXU | Smart electricity systems |
|
1 | 8 |
| 10ICPXU | Crediti liberi (view Full curriculum) | - | 1,2 | 8 |
| 22EBHXU | Tesi |
|
1,2 | 16 |
| 01SBDXU | Propulsion of Hybrid and Electric Vehicles |
|
2 | 8 |
| 01UQOXU | e-Transition, Sustainability and Economics |
|
2 | 10 |
Impiantistico progettuale
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01NKUXU | Elettromagnetismo applicato |
|
1 | 10 |
|
04KBHXU
01WJZXU 66CWHXU |
Impianti idroelettrici
or Mechanical design of electric propulsion systems or Tirocinio |
|
1
1 1,2 |
6
6 6 |
| 01WJXXU | Progettazione e modellistica delle macchine elettriche |
|
1 | 10 |
| 01RTHXU | Sistemi di accumulo dell'energia elettrica |
|
1 | 6 |
| 01OGMXU | Elettronica di potenza per l'energia |
|
2 | 10 |
| 01NKVXU | Sistemi elettrici di potenza |
|
2 | 10 |
| 12CINXU | Sistemi energetici |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01APPXU | Distribuzione e utilizzazione dell'energia elettrica |
|
1 | 10 |
| 43ICPXU | Crediti liberi (view Full curriculum) | - | 1,2 | 8 |
| 47IDGXU | Insegnamento a scelta (view Full curriculum) | - | 1,2 | 10 |
| 22EBHXU | Tesi |
|
1,2 | 16 |
| 03PENXU | Impianti elettrici e sicurezza |
|
2 | 8 |
| 04ETBXU | Progettazione di impianti elettrici |
|
2 | 8 |
Electrification for Energy Transition
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03OIIXU | Applied electromagnetics |
|
1 | 10 |
| 01WKBXU | Design and modelling of electrical machines |
|
1 | 10 |
| 01WJZXU | Mechanical design of electric propulsion systems |
|
1 | 6 |
|
04LSLXU
01TXCXU 11FWYXU 12CINXU 01NNKXU |
Automatic control
or Decision making and optimization or Internship or Sistemi energetici or Testing and certification |
|
1
1 1,2 2 1 |
8
8 8 8 8 |
| 01WKDXU | Efficient and Reliable Power Electronics for Electrification |
|
2 | 10 |
| 01WKTXU | Electrical energy storage |
|
2 | 6 |
| 01WKUXU | Power system analysis |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01OGOXU | Power Electronics and eDrives for Energy Transition |
|
1 | 10 |
| 04RUKXU | Smart electricity systems |
|
1 | 8 |
| 10ICPXU | Crediti liberi (view Full curriculum) | - | 1,2 | 8 |
| 33MBRXU | Thesis |
|
1,2 | 16 |
| 01SBDXU | Propulsion of Hybrid and Electric Vehicles |
|
2 | 8 |
| 01UQOXU | e-Transition, Sustainability and Economics |
|
2 | 10 |