MNIS - Micro and Nanotechnologies for Integrated Systems
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01RZYYQ | Materials and characterizations for Micro and Nanotechnologies |
|
1 | 10 |
| 01UCCYQ | Physics of technological processes/Design of microsystems |
|
1 | 12 |
| 01RLUYQ | Solid state physics/Electronic devices |
|
1 | 12 |
| 06NPHYQ | Advanced microsystems and LABS |
|
2 | 12 |
| 01ASUYQ | Advanced tools for nanoelectronics |
|
2 | 6 |
| 01NPNYQ | Elective subject (Grenoble) |
|
2 | 6 |
| 01APBYQ | Nanophysics and Nanostructures |
|
2 | 6 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01NPKYQ | Analog circuits, VLSI and modelling |
|
1 | 12 |
| 01PBUYQ | Elective subject (Losanna) |
|
1 | 6 |
| 01NPLYQ | From micro to nanosystems: nanoelectronics and optoelectronics |
|
1 | 6 |
| 01NPMYQ | Labs |
|
1 | 6 |
|
02UEWYQ
22EBHYQ 23EBHYQ 41EBHYQ 10CWHYQ |
Challenge
oppure Tesi oppure Tesi oppure Tesi oppure Tirocinio |
|
1,2
1,2 2 1,2 1,2 |
8
18 30 22 12 |
N4SIS - Nanotechnologies for Smart and Integrated Systems
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
|
01NNMYQ
02RZYYQ 01SOVYQ |
Finite element modelling
oppure Materials and characterizations for Micro and Nanotechnologies oppure Statistical learning and neural networks |
|
1
1 1 |
6
6 6 |
| 01RXXYQ | Modern Optics |
|
1 | 6 |
| 01VJXYQ | Physics of technological processes |
|
1 | 6 |
| 01RLUYQ | Solid state physics/Electronic devices |
|
1 | 12 |
| 01VJAYQ | Advanced Technologies and Applications |
|
2 | 6 |
| 07NZAYQ | Elective course (vedi Piano di studi completo) | - | 2 | 6 |
| 01UAZYQ | Electronic transport in crystalline and organic semiconductors |
|
2 | 6 |
| 01UAXYQ | Micro and Nanoelectronic Devices |
|
2 | 6 |
| 01UCXYQ | Physics of NanoBiosystems |
|
2 | 6 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01UAYYQ | CAD of semiconductor devices |
|
1 | 6 |
| 01UCYYQ | Nanosurfaces and Nanostructures: from synthesis to applications |
|
1 | 6 |
| 01NOPYQ | Photonic devices |
|
1 | 6 |
| 01UCZYQ | Technology for Nanoelectronic Systems & Nanoelectronic Systems |
|
1 | 12 |
|
02UEWYQ
22EBHYQ 23EBHYQ 41EBHYQ 10CWHYQ |
Challenge
oppure Tesi oppure Tesi oppure Tesi oppure Tirocinio |
|
1,2
1,2 2 1,2 1,2 |
8
18 30 22 12 |