List, ranked by merit, of candidates admitted to the 2nd level Specializing Master's programme in "Climate Change: adaptation and mitigation solutions" (2025/2026) and full and partial participation fee-waiver:
n. | FUser Apply | Final Score | Final Result | Fee-Waiver |
1 | F620827 | 93,00 | Admitted | Full |
2 | F627218 | 91,73 | Admitted | Full |
3 | F627008 | 91,40 | Admitted | Full |
4 | F622271 | 89,80 | Admitted | Full |
5 | F619291 | 88,25 | Admitted | Full |
6 | F628270 | 87,22 | Admitted | Partial 75% |
7 | F322881 | 86,99 | Admitted | Partial 75% |
8 | F626461 | 86,52 | Admitted | Partial 75% |
9 | F625555 | 86,07 | Admitted | Partial 75% |
10 | F494607 | 85,21 | Admitted | Partial 75% |
11 | F614977 | 83,77 | Admitted | Partial 50% |
12 | F626781 | 80,80 | Admitted | Partial 50% |
13 | F623884 | 79,65 | Admitted | Partial 50% |
14 | F615069 | 79,04 | Admitted | Partial 50% |
15 | F619247 | 77,71 | Admitted | Partial 50% |
16 | F626682 | 76,63 | Admitted | Reserve list |
17 | F626999 | 76,61 | Admitted | Reserve list |
18 | F628481 | 76,23 | Admitted | Reserve list |
19 | F598065 | 76,09 | Admitted | Reserve list |
20 | F402121 | 75,89 | Admitted | Reserve list |
21 | F625144 | 75,70 | Admitted | Reserve list |
22 | F606132 | 75,36 | Admitted | Reserve list |
23 | F624598 | 75,21 | Admitted | Reserve list |
24 | F627869 | 74,19 | Admitted | Reserve list |
25 | F615851 | 74,10 | Admitted | Reserve list |
* You can find your username on the "Main" or "Save and Submit/Riepilogo e Conferma" section of your Apply@polito personal page.
If any admitted candidate won't confirm their participation or accept the financial benefits by 21st July 2025, their position will be re-assigned to candidates on the reserve list according to their position in the ranking. Candidates placed on the reserve list will be contacted only in this case, and they will be given a deadline to confirm their participation.
Please refer to the section "Participation confirmation" in order to get all the necessary information for the following steps.
RESERVE LIST
n. | FUser Apply | Final Score | Final Result | Fee-Waiver |
1 | F626862 | 72,77 | Reserve List | Reserve List |
2 | F575721 | 72,17 | Reserve List | Reserve List |
3 | F601598 | 66,94 | Reserve List | Reserve List |
4 | F626723 | 65,53 | Reserve List | Reserve List |
5 | F627599 | 64,83 | Reserve List | Reserve List |
6 | F615703 | 64,66 | Reserve List | Reserve List |
7 | F618445 | 61,16 | Reserve List | Reserve List |
8 | F620201 | 58,83 | Reserve List | Reserve List |
9 | F592429 | 52,44 | Reserve List | Reserve List |
10 | F577117 | 52,13 | Reserve List | Reserve List |