Code | Course | Language | Semester | Credits |
---|---|---|---|---|
06KWRTR | Chemistry | 1 | 8 | |
07JCJTR | Computer sciences | 1 | 8 | |
02MCCTR | English Language 1st level | 1 | 3 | |
04KWQTR | Mathematical analysis I | 1 | 10 | |
01PZGTR | Geology | 2 | 6 | |
03KXTTR | Linear algebra and geometry | 2 | 10 | |
04KXVTR | Physics I | 2 | 10 |
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01DRSTR | Environmental Engineering | 1 | 10 | |
02KXUTR | Mathematical analysis II | 1 | 6 | |
05KXWTR | Physics II | 1 | 6 | |
01DRRTR | Theoretical mechanics | 1 | 4 | |
01DEETR | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
05LNMTR | Fluid mechanics | 2 | 10 | |
02NLCTR | Science and technology of materials | 2 | 6 | |
07LLQTR | Structural mechanics | 2 | 10 |
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
03PZPTR | Geotechnics | 1 | 10 | |
01DRUTR | Sustainability and Circular Economy | 1 | 6 | |
01DRTTR | Topographic and Geophysical Land Surveying | 1 | 10 | |
01DRVTR | BIM-based design process | 1,2 | 14 | |
01PNRTR
19FWYTR |
Free ECTS credits 3rd year (view Full curriculum)
or Internship |
-
|
1,2
1,2 |
6
6 |
14KYQTR | Final Project | 2 | 1 | |
01DRWTR | Roads, Railways and Airports/Water infrastructures | 2 | 12 | |
04PZQTR | Structural engineering | 2 | 8 |