| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 06KWRWN | Chemistry |
|
1 | 8 |
| 07JCJWN | Computer sciences |
|
1 | 8 |
| 02MCCWN | English Language 1st level |
|
1 | 3 |
| 04KWQWN | Mathematical analysis I |
|
1 | 10 |
| 01PZGWN | Geology |
|
2 | 6 |
| 03KXTWN | Linear algebra and geometry |
|
2 | 10 |
| 04KXVWN | Physics I |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01DRSWN | Environmental Engineering |
|
1 | 10 |
| 02KXUWN | Mathematical analysis II |
|
1 | 6 |
| 05KXWWN | Physics II |
|
1 | 6 |
| 01DRRWN | Theoretical mechanics |
|
1 | 4 |
| 01DEEWN | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
| 05LNMWN | Fluid mechanics |
|
2 | 10 |
| 02NLCWN | Science and technology of materials |
|
2 | 6 |
| 07LLQWN | Structural mechanics |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03PZPWN | Geotechnics |
|
1 | 10 |
| 01DRUWN | Sustainability and Circular Economy |
|
1 | 6 |
| 01DRTWN | Topographic and Geophysical Land Surveying |
|
1 | 10 |
| 01DRVWN | BIM-based design process |
|
1,2 | 14 |
|
01PNRWN
19FWYWN |
Free ECTS credits 3rd year (view Full curriculum)
or Internship |
-
|
1,2
1,2 |
6
6 |
| 14KYQWN | Final Project |
|
2 | 1 |
| 01DRWWN | Roads, Railways and Airports/Water infrastructures |
|
2 | 12 |
| 04PZQWN | Structural engineering |
|
2 | 8 |