Control Technologies for Industry 4.0
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01OUZYP | Model-based software design |
|
2 | 6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01OUWYP | Convex optimization and engineering applications |
|
1 | 6 |
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 01QYEYP | Laboratory of robust identification and control |
|
1 | 6 |
| 01TVWYP | Free choice CONTR (vedi Piano di studi completo) | - | 1,2 | 6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |
HW & Embedded Systems for Industry 4.0
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01NWDYP | Mobile and sensor networks |
|
2 | 6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TWNYP | Electronic Systems for Sensor Acquisition |
|
1 | 6 |
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 02LPNYP | Power electronics |
|
1 | 6 |
| 01TVYYP | Free choice HW (vedi Piano di studi completo) | - | 1,2 | 6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |
Industrial Technologies & Applications
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 05SQSYP | Additive Manufacturing Systems and materials |
|
2 | 6 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 03OAIYP | Dynamic design of machines |
|
1 | 6 |
| 02TVPYP | Industrial Photonics |
|
1 | 6 |
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 01TWAYP | Free choice IND (vedi Piano di studi completo) | - | 1,2 | 6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |
Software Technologies for Automation
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01OUZYP | Model-based software design |
|
2 | 6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 01NPSYP | Operating systems for embedded systems |
|
1 | 6 |
| 01HZPYP | Optimization and Simulation for Industrial Automation |
|
1 | 6 |
| 01TVXYP | Free choice SW (vedi Piano di studi completo) | - | 1,2 | 6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |
Technologies for Space Applications
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01VSFYP | Introduction to space systems |
|
2 | 6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 01VUJYP | Spacecraft dynamics and control system |
|
1 | 6 |
| 01VSJYP | Free choice SPACE (vedi Piano di studi completo) | - | 1,2 | 6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |
| 01DWGYP | Orbital Robotics and Distributed Space Systems |
|
2 | 6 |
Technologies for eMobility
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01PDCYP | Digital control technologies and architectures |
|
1 | 6 |
| 52IDFYP | Insegnamento a scelta (vedi Piano di studi completo) | - | 1 | 16 |
| 02PCYYP | Modelling and simulation of mechatronic systems |
|
1 | 10 |
| 01TVEYP | Electrical Technologies for eMobility |
|
2 | 6 |
| 01PDFYP | Electronic systems for mechatronics |
|
2 | 8 |
|
01RKYYP
02MPLYP |
Estimation, filtering, and system identification
oppure Fluid Automation |
|
2
2 |
6
6 |
| 01PEEYP | Robotics |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 03MIQYP | Automotive control systems |
|
1 | 6 |
|
01PDXYP
01TVOYP |
Modern design of control systems
oppure Optimization for machine learning |
|
1
1 |
6
6 |
| 01TVZYP | Free choice AUTO (vedi Piano di studi completo) | - | 1,2 | 6 |
|
01HIJYP
01TVRYP |
Electric Motor Drives for ePowertrains
oppure Networking technologies for connected vehicles |
|
2
1 |
6
6 |
|
02KSDYP
03KSDYP 20FWYYP |
Final project work
oppure Final project work oppure Internship |
|
2
2 1,2 |
30
18 12 |
|
01PEDYP
01RKXYP |
Automation and planning of production systems
oppure Nonlinear control and aerospace applications |
|
2
2 |
6
6 |