Percorso internazionale
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01HJBPF | Advanced Quantum Mechanics and Advanced Numerical Methods | 1 | 8 | |
04IDGPF | Insegnamento a scelta (view Full curriculum) | - | 1 | 8 |
01RTXPF | Probability and Information Theory | 1 | 8 | |
01OSJPF
01HJCPF |
Biophysics
or Introduction to Data Science |
|
2
1 |
6
6 |
03NQMPF | Advanced experimental physics | 2 | 6 | |
01SPOPF | Algorithms for optimization, inference and learning | 2 | 8 | |
01VIYPF | Quantum theory of condensed matter | 2 | 10 | |
01OSIPF | Statistical physics | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01SPGPF | Complex systems: computational aspects and interdisciplinary applications | 1 | 12 | |
01SPDPF | Non linear physics, dynamical systems and computational science | 1 | 6 | |
01SPCPF | Statistical field theory | 1 | 6 | |
04KRRPF | Stochastic processes | 1 | 6 | |
06KSDPF | Final project work | 1,2 | 30 |
Percorso nazionale
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01SPMPF | Advanced quantum mechanics and quantum statistics | 1 | 8 | |
07AYFPF | Fluidodinamica | 1 | 8 | |
01SPNPF | Stochastic simulation methods in physics | 1 | 8 | |
26IDGPF | Insegnamento a scelta (view Full curriculum) | - | 1,2 | 6 |
01SPOPF | Algorithms for optimization, inference and learning | 2 | 8 | |
01VIYPF | Quantum theory of condensed matter | 2 | 10 | |
02NQFPF | Statistical physics and biophysics | 2 | 12 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01SPPPF | Field theory and critical phenomena | 1 | 6 | |
01TYLPF | Inference in biological systems | 1 | 6 | |
03RMHPF
02LMUPF 01TVOPF |
Dinamiche su Network
or Modelli di sistemi fisiologici or Optimization for machine learning |
|
1
1 1 |
6
6 6 |
01TYKPF | Optimal control and game theory | 1 | 6 | |
01SPQPF | Out of equilibrium physics | 1 | 6 | |
02KSDPF
08KSDPF |
Final project work
or Final project work |
|
1,2
1,2 |
30
22 |