Geotechnics
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03MNIXG | Advanced Structural Mechanics |
|
1 | 8 |
| 01RVSXG | Foundations |
|
1 | 8 |
| 02WCPXG | Soil-structure interaction |
|
1 | 6 |
| 14LMGXG | Elective courses (view Full curriculum) | - | 1,2 | 6 |
| 01WJSXG | Rock Engineering/Slope Engineering for Landslide Risk Mitigation |
|
1,2 | 12 |
|
01VLFXG
01RVUXG |
Degradation of construction materials and prevention
or Geomatics |
|
2
2 |
6
6 |
| 01WJGXG | Computational Methods for Geotechnical Design |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VLDXG | Advanced structural design |
|
1 | 8 |
| 01VKQXG | InfraBIM, Design, Construction and Management |
|
1 | 6 |
| 01VLGXG | Transportation infrastructures |
|
1 | 8 |
| 01WJHXG | Design of Underground Geotechnical Structures |
|
1,2 | 10 |
| 19LMGXG | Elective courses (view Full curriculum) | - | 1,2 | 12 |
| 09MBRXG | Thesis |
|
1,2 | 18 |
| 01WJEXG | Geotechnical Design for Critical Infrastructures |
|
2 | 6 |
Geotecnica
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 05BAIXG | Fondazioni |
|
1 | 8 |
| 02WCPXG | Soil-structure interaction |
|
1 | 6 |
| 03CUGXG | Teoria delle strutture |
|
1 | 8 |
| 69ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
| 01WJSXG | Rock Engineering/Slope Engineering for Landslide Risk Mitigation |
|
1,2 | 12 |
| 01WJGXG | Computational Methods for Geotechnical Design |
|
2 | 6 |
|
01VKMXG
03FMCXG |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
| 01WJEXG | Geotechnical Design for Critical Infrastructures |
|
6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VKQXG | InfraBIM, Design, Construction and Management |
|
1 | 6 |
| 04BHVXG | Infrastrutture viarie |
|
1 | 8 |
| 06CBAXG | Progetto di strutture |
|
1 | 8 |
| 48ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
| 01WJHXG | Design of Underground Geotechnical Structures |
|
1,2 | 10 |
| 24EBHXG | Tesi |
|
1,2 | 18 |
Gestione e riqualificazione delle costruzioni e delle infrastrutture
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 05BAIXG | Fondazioni |
|
1 | 8 |
| 04BHVXG | Infrastrutture viarie |
|
1 | 8 |
| 06CBAXG | Progetto di strutture |
|
1 | 8 |
| 03CUGXG | Teoria delle strutture |
|
1 | 8 |
| 75ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
| 02PGXXG | Consolidamento strutturale |
|
2 | 6 |
|
01VKMXG
03FMCXG |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VLAXG | Collasso e monitoraggio delle strutture |
|
1 | 8 |
| 01VKAXG | Gestione dei progetti nelle costruzioni |
|
1 | 6 |
| 01VLCXG | Atelier di progettazione e consolidamento di ponti |
|
1,2 | 12 |
| 61ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
| 24EBHXG | Tesi |
|
1,2 | 18 |
| 01VKLXG | Costruzioni esistenti in zona sismica |
|
2 | 8 |
| 01VLBXG | Metodi e tecnologie per la manutenzione delle infrastrutture viarie |
|
2 | 6 |
Idraulica
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VKAXG | Gestione dei progetti nelle costruzioni |
|
1 | 6 |
| 01VKBXG | Hydro-meteorological risk assessment |
|
1 | 6 |
| 04BHVXG | Infrastrutture viarie |
|
1 | 8 |
| 03CUGXG | Teoria delle strutture |
|
1 | 8 |
| 72ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
| 01VKCXG | Hydraulic design and hydropower plants |
|
2 | 8 |
|
01VKMXG
03FMCXG |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
| 01VKGXG | Urban water drainage |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 05BAIXG | Fondazioni |
|
1 | 8 |
| 06CBAXG | Progetto di strutture |
|
1 | 8 |
| 01VKUXG | River engineering and restoration |
|
1 | 8 |
| 49ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
| 24EBHXG | Tesi |
|
1,2 | 18 |
| 01VKRXG | Civil and industrial hydraulic systems/Water resources planning and management |
|
2 | 12 |
Infrastructures and transportation systems
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03MNIXG | Advanced Structural Mechanics |
|
1 | 8 |
| 01VLDXG | Advanced structural design |
|
1 | 8 |
| 01VJYXG | Construction of transportation infrastructures |
|
1 | 8 |
| 01VLEXG | Construction project management |
|
1 | 6 |
|
01WJIXG
02UEWXG |
AI for structural Mechanics
or Challenge |
|
1,2 |
6
8 |
|
01VLFXG
01RVUXG |
Degradation of construction materials and prevention
or Geomatics |
|
2
2 |
6
6 |
| 01RYCXG | Design of Transportation Infrastructures |
|
2 | 6 |
| 01VKEXG | Transport economy and technique |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01RVSXG | Foundations |
|
1 | 8 |
| 01TZOXG | Pavement and track engineering |
|
1 | 8 |
|
01WJIXG
02UEWXG 01WJGXG 01VKQXG 19FWYXG |
AI for structural Mechanics
or Challenge or Computational Methods for Geotechnical Design or InfraBIM, Design, Construction and Management or Internship |
|
1
1,2 1 2 |
6
8 6 6 6 |
| 09MBRXG | Thesis |
|
1,2 | 18 |
| 01VKVXG | Transport systems and data analytics/Transport planning |
|
1,2 | 12 |
| 01VKXXG | Management and safety of transportation infrastructures |
|
2 | 6 |
Infrastrutture e sistemi di trasporto
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VJYXG | Construction of transportation infrastructures |
|
1 | 8 |
| 01VKAXG | Gestione dei progetti nelle costruzioni |
|
1 | 6 |
| 06CBAXG | Progetto di strutture |
|
1 | 8 |
| 03CUGXG | Teoria delle strutture |
|
1 | 8 |
| 73ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
| 01RYCXG | Design of Transportation Infrastructures |
|
2 | 6 |
|
01VKMXG
03FMCXG |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
| 01VKEXG | Transport economy and technique |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 05BAIXG | Fondazioni |
|
1 | 8 |
| 01TZOXG | Pavement and track engineering |
|
1 | 8 |
| 07ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
| 24EBHXG | Tesi |
|
1,2 | 18 |
| 01VKVXG | Transport systems and data analytics/Transport planning |
|
1,2 | 12 |
| 01VKXXG | Management and safety of transportation infrastructures |
|
2 | 6 |
Structures
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03MNIXG | Advanced Structural Mechanics |
|
1 | 8 |
| 01VLEXG | Construction project management |
|
1 | 6 |
| 01RVSXG | Foundations |
|
1 | 8 |
| 01RVPXG | Theory and design of reinforced and prestressed concrete structures |
|
1 | 8 |
|
01WJIXG
02UEWXG 01WJEXG 02WCPXG |
AI for structural Mechanics
or Challenge or Geotechnical Design for Critical Infrastructures or Soil-structure interaction |
|
1,2 1 |
6
8 6 6 |
|
01VLFXG
01RVUXG |
Degradation of construction materials and prevention
or Geomatics |
|
2
2 |
6
6 |
| 01OHAXG | Dynamics of structures/Computational Mechanics |
|
2 | 12 |
| 01VKFXG | Theory and design of steel and composite structures |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01RWMXG | Earthquake Engineering |
|
1 | 8 |
| 01VLGXG | Transportation infrastructures |
|
1 | 8 |
| 09MBRXG | Thesis |
|
1,2 | 18 |
| 01VKYXG | Design and construction of bridges |
|
2 | 8 |
| 01LMGXG | Elective courses (view Full curriculum) | - | 2 | 12 |
| 01VKZXG | Fracture and Plasticity |
|
2 | 6 |
Strutture
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 05BAIXG | Fondazioni |
|
1 | 8 |
| 01VKAXG | Gestione dei progetti nelle costruzioni |
|
1 | 6 |
| 03CUGXG | Teoria delle strutture |
|
1 | 8 |
| 01RVPXG | Theory and design of reinforced and prestressed concrete structures |
|
1 | 8 |
| 74ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
| 01OHAXG | Dynamics of structures/Computational Mechanics |
|
2 | 12 |
|
01VKMXG
03FMCXG |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
| 01VKFXG | Theory and design of steel and composite structures |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01RWMXG | Earthquake Engineering |
|
1 | 8 |
| 04BHVXG | Infrastrutture viarie |
|
1 | 8 |
| 54ICPXG | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
| 24EBHXG | Tesi |
|
1,2 | 18 |
| 01VKYXG | Design and construction of bridges |
|
2 | 8 |
| 01VKZXG | Fracture and Plasticity |
|
2 | 6 |
Water
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03MNIXG | Advanced Structural Mechanics |
|
1 | 8 |
| 01VLEXG | Construction project management |
|
1 | 6 |
| 01VKBXG | Hydro-meteorological risk assessment |
|
1 | 6 |
| 01VLGXG | Transportation infrastructures |
|
1 | 8 |
|
01WJIXG
02UEWXG 01WJEXG |
AI for structural Mechanics
or Challenge or Geotechnical Design for Critical Infrastructures |
|
1,2 |
6
8 6 |
|
01VLFXG
01RVUXG |
Degradation of construction materials and prevention
or Geomatics |
|
2
2 |
6
6 |
| 01VKCXG | Hydraulic design and hydropower plants |
|
2 | 8 |
| 01VKGXG | Urban water drainage |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01VLDXG | Advanced structural design |
|
1 | 8 |
| 01RVSXG | Foundations |
|
1 | 8 |
| 01VKUXG | River engineering and restoration |
|
1 | 8 |
|
01WJIXG
02UEWXG 01WJEXG 01VKQXG 19FWYXG |
AI for structural Mechanics
or Challenge or Geotechnical Design for Critical Infrastructures or InfraBIM, Design, Construction and Management or Internship |
|
1
1,2 2 1 2 |
6
8 6 6 6 |
| 09MBRXG | Thesis |
|
1,2 | 18 |
| 01VKRXG | Civil and industrial hydraulic systems/Water resources planning and management |
|
2 | 12 |