Geotecnica
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05BAIMX | Fondazioni | 1 | 8 | |
01VKAMX | Gestione dei progetti nelle costruzioni | 1 | 6 | |
04PWVMX | Rock mechanics | 1 | 8 | |
03CUGMX | Teoria delle strutture | 1 | 8 | |
69ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
01VKMMX
03FMCMX |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
01RXYMX | Numerical Methods in Geotechnical Engineering | 2 | 8 | |
02TZLMX | Slope stability and Landslide Risk Mitigation | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
04BHVMX | Infrastrutture viarie | 1 | 8 | |
06CBAMX | Progetto di strutture | 1 | 8 | |
48ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
01VKNMX | Geotechnical earthquake engineering/Structural earthquake engineering | 1,2 | 12 | |
24EBHMX | Tesi | 1,2 | 18 | |
01OFKMX | Geotechnical applications for energy and environment | 2 | 6 |
Gestione e riqualificazione delle costruzioni e delle infrastrutture
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05BAIMX | Fondazioni | 1 | 8 | |
04BHVMX | Infrastrutture viarie | 1 | 8 | |
06CBAMX | Progetto di strutture | 1 | 8 | |
03CUGMX | Teoria delle strutture | 1 | 8 | |
75ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
01PGXMX | Consolidamento strutturale | 2 | 6 | |
01VKMMX
03FMCMX |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01VLAMX | Collasso e monitoraggio delle strutture | 1 | 8 | |
01VKAMX | Gestione dei progetti nelle costruzioni | 1 | 6 | |
01VLCMX | Atelier di progettazione e consolidamento di ponti | 1,2 | 12 | |
61ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
24EBHMX | Tesi | 1,2 | 18 | |
01VKLMX | Costruzioni esistenti in zona sismica | 2 | 8 | |
01VLBMX | Metodi e tecnologie per la manutenzione delle infrastrutture viarie | 2 | 6 |
Idraulica
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01VKAMX | Gestione dei progetti nelle costruzioni | 1 | 6 | |
01VKBMX | Hydro-meteorological risk assessment | 1 | 6 | |
04BHVMX | Infrastrutture viarie | 1 | 8 | |
03CUGMX | Teoria delle strutture | 1 | 8 | |
72ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
01VKCMX | Hydraulic design and hydropower plants | 2 | 8 | |
01VKMMX
03FMCMX |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
01VKGMX | Urban water drainage | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05BAIMX | Fondazioni | 1 | 8 | |
06CBAMX | Progetto di strutture | 1 | 8 | |
01VKUMX | River engineering and restoration | 1 | 8 | |
49ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
24EBHMX | Tesi | 1,2 | 18 | |
01VKRMX | Civil and industrial hydraulic systems/Water resources planning and management | 2 | 12 |
Infrastrutture e sistemi di trasporto
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01VJYMX | Construction of transportation infrastructures | 1 | 8 | |
01VKAMX | Gestione dei progetti nelle costruzioni | 1 | 6 | |
06CBAMX | Progetto di strutture | 1 | 8 | |
03CUGMX | Teoria delle strutture | 1 | 8 | |
73ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
01RYCMX | Design of Transportation Infrastructures | 2 | 6 | |
01VKMMX
03FMCMX |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
01VKEMX | Transport economy and technique | 2 | 8 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05BAIMX | Fondazioni | 1 | 8 | |
01TZOMX | Pavement and track engineering | 1 | 8 | |
07ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
24EBHMX | Tesi | 1,2 | 18 | |
02VKVMX | Transport systems and data analytics/Transport planning | 1,2 | 12 | |
01VKXMX | Management and safety of transportation infrastructures | 2 | 6 |
Strutture
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05BAIMX | Fondazioni | 1 | 8 | |
01VKAMX | Gestione dei progetti nelle costruzioni | 1 | 6 | |
03CUGMX | Teoria delle strutture | 1 | 8 | |
01RVPMX | Theory and design of reinforced and prestressed concrete structures | 1 | 8 | |
74ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 6 |
01OHAMX | Dynamics of structures/Computational Mechanics | 2 | 12 | |
01VKMMX
03FMCMX |
Degrado dei materiali e metodi di prevenzione
or Geomatica |
|
2
2 |
6
6 |
01VKFMX | Theory and design of steel and composite structures | 2 | 6 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01RWMMX | Earthquake Engineering | 1 | 8 | |
04BHVMX | Infrastrutture viarie | 1 | 8 | |
54ICPMX | Crediti liberi (view Full curriculum) | - | 1,2 | 12 |
24EBHMX | Tesi | 1,2 | 18 | |
01VKYMX | Design and construction of bridges | 2 | 8 | |
01VKZMX | Fracture and Plasticity | 2 | 6 |