COMPUTER ENGINEERING
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 06KWRYF | Chemistry |
|
1 | 8 |
| 07JCJYF | Computer sciences |
|
1 | 8 |
| 02MCCYF | English Language 1st level |
|
1 | 3 |
| 04KWQYF | Mathematical analysis I |
|
1 | 10 |
| 03KXTYF | Linear algebra and geometry |
|
2 | 10 |
| 04KXVYF | Physics I |
|
2 | 10 |
| 02OJPYF | Programming techniques |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01URNYF | Algorithms and data structures |
|
1 | 8 |
| 01URLYF | Electromagnetism and Circuit theory |
|
1 | 12 |
| 07KXUYF | Mathematical analysis II |
|
1 | 10 |
| 02KTMYF | Computer architecture |
|
2 | 8 |
| 01GYBYF | Digital Electronics Design |
|
2 | 8 |
| 01RKWYF | Introduction to databases |
|
2 | 8 |
| 01UROYF | Mathematical methods for Computer Science |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 08KSIYF | Computer networks |
|
1 | 8 |
| 04JEYYF | Object oriented programming |
|
1 | 8 |
| 04JEZYF | Operating systems |
|
1 | 6 |
| 02OGGYF | Signal analysis and processing |
|
1 | 8 |
| 14KYQYF | Final Project |
|
1,2 | 1 |
| 06LSLYF | Automatic control |
|
2 | 10 |
| 01DEEYF | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
|
01PNRYF
01CWHYF 10CWHYF |
Free ECTS credits 3rd year (view Full curriculum)
or Tirocinio or Tirocinio |
-
|
1,2
1,2 1,2 |
6
10 12 |
|
01VRQYF
01VRPYF 01VROYF 01VRRYF |
Introduction to Embedded systems electronics
or Introduction to Web Applications or Introduction to data science and visualization or Technologies for IoT Ecosystems |
|
2
2 2 2 |
8
8 8 8 |
INGEGNERIA INFORMATICA
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 16ACFYE | Analisi matematica I |
|
1 | 10 |
| 15AHMYE | Chimica |
|
1 | 8 |
| 14BHDYE | Informatica |
|
1 | 8 |
| 07LKIYE | Lingua inglese I livello |
|
1; 2 | 3 |
| 01RKCYE | Algebra lineare e geometria |
|
2 | 10 |
| 17AXOYE | Fisica I |
|
2 | 10 |
| 01FYZYE | Tecniche di programmazione |
|
2 | 6 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 03AAXYE | Algoritmi e strutture dati |
|
1 | 8 |
| 26ACIYE | Analisi matematica II |
|
1 | 10 |
| 01URKYE | Elettromagnetismo e Teoria dei circuiti |
|
1 | 12 |
| 14AFQYE | Basi di dati |
|
2 | 8 |
| 12AGAYE | Calcolatori elettronici |
|
2 | 8 |
| 09BQXYE | Metodi matematici per l'ingegneria |
|
2 | 10 |
| 01GYAYE | Progettazione elettronica digitale |
|
2 | 8 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
|
04JEZYE
05CJCYE |
Operating systems
or Sistemi operativi |
|
1
1 |
6
6 |
|
04JEYYE
09CBIYE |
Object oriented programming
or Programmazione a oggetti |
|
1
1 |
8
8 |
|
08KSIYE
15CDUYE |
Computer networks
or Reti di calcolatori |
|
1
1 |
8
8 |
|
02OGGYE
02MOOYE |
Signal analysis and processing
or Teoria ed elaborazione dei segnali |
|
1
1 |
8
8 |
|
01PNOYE
01CWHYE 10CWHYE |
Crediti liberi del 3° anno (view Full curriculum)
or Tirocinio or Tirocinio |
-
|
1,2
1,2 1,2 |
6
10 12 |
| 32IBNYE | Prova finale |
|
1,2 | 1 |
| 01USBYE | Crediti liberi dal catalogo di Ateneo “Grandi Sfide Globali” (view Full curriculum) | - | 2 | 6 |
|
01VRQYE
01VRPYE 01VROYE 01VRRYE |
Introduction to Embedded systems electronics
or Introduction to Web Applications or Introduction to data science and visualization or Technologies for IoT Ecosystems |
|
2
2 2 2 |
8
8 8 8 |
|
06LSLYE
18AKSYE |
Automatic control
or Controlli automatici |
|
2
2 |
10
10 |