AUTOMOTIVE ENGINEERING
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
16ACFLN | Analisi matematica I | 1 | 10 | |
16AHMLN | Chimica | 1 | 8 | |
14BHDLN | Informatica | 1 | 8 | |
07LKILN | Lingua inglese I livello | 1; 2 | 3 | |
01RKCLN | Algebra lineare e geometria | 2 | 10 | |
20APGLN | Disegno tecnico industriale | 2 | 10 | |
17AXOLN | Fisica I | 2 | 10 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
22ACILN | Analisi matematica II | 1 | 6 | |
20AXPLN | Fisica II | 1 | 6 | |
09IHRLN | Fondamenti di meccanica strutturale | 1 | 8 | |
01NKZLN | Scienza e tecnologia dei materiali/Tecnologia dei materiali metallici | 1 | 10 | |
01USBLN | Crediti liberi dal catalogo di Ateneo “Grandi Sfide Globali” (view Full curriculum) | - | 2 | 6 |
03OFTLN | Fundamentals of electrical and electronic systems | 2 | 8 | |
07BOTLN | Meccanica applicata alle macchine | 2 | 10 | |
06IHQLN | Termodinamica applicata e trasmissione del calore | 2 | 8 |
Year 3
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
04LSLLN | Automatic control | 1 | 8 | |
04LONLN | Electrical machines | 1 | 8 | |
02SXJLN | Fundamentals of machine design | 1 | 8 | |
04LNLLN | Motor vehicle design | 1 | 8 | |
01PNOLN | Crediti liberi del 3° anno (view Full curriculum) | - | 1,2 | 6 |
03KYQLN | Final Project | 2 | 3 | |
01OFWLN | Manufacturing and assembly technologies | 2 | 10 | |
01OFVLN | Thermal Machines | 2 | 8 |
AUTOMOTIVE ENGINEERING
Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
06KWRLI | Chemistry | 1 | 8 | |
07JCJLI | Computer sciences | 1 | 8 | |
02MCCLI | English Language 1st level | 1 | 3 | |
04KWQLI | Mathematical analysis I | 1 | 10 | |
07KXXLI | Engineering drawing | 2 | 10 | |
03KXTLI | Linear algebra and geometry | 2 | 10 | |
04KXVLI | Physics I | 2 | 10 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01NLALI | Fundamentals of strength of materials | 1 | 8 | |
02KXULI | Mathematical analysis II | 1 | 6 | |
05KXWLI | Physics II | 1 | 6 | |
01NLMLI | Science and technology of materials/Technology of metallic materials | 1 | 10 | |
03LMALI | Applied mechanics | 2 | 10 | |
01DEELI | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
01NLGLI | Fundamentals of Engineering Thermodynamics and Heat Transfer | 2 | 8 | |
03OFTLI | Fundamentals of electrical and electronic systems | 2 | 8 |
Year 3
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
04LSLLI | Automatic control | 1 | 8 | |
04LONLI | Electrical machines | 1 | 8 | |
02SXJLI | Fundamentals of machine design | 1 | 8 | |
04LNLLI | Motor vehicle design | 1 | 8 | |
01PNRLI | Free ECTS credits 3rd year (view Full curriculum) | - | 1,2 | 6 |
03KYQLI | Final Project | 2 | 3 | |
01OFWLI | Manufacturing and assembly technologies | 2 | 10 | |
01OFVLI | Thermal Machines | 2 | 8 |