HySET - Hydrogen Systems and Enabling Technologies - Erasmus Mundus Joint Master
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 02UZVXY | Challenge based module - part 1 |
|
1 | 3 |
| 06OZNXY | Electrochemical power sources |
|
1 | 6 |
| 07RWNXY | Industrial chemistry and process simulation |
|
1 | 6 |
| 04RWSXY | Physical chemistry of dispersed systems |
|
1 | 6 |
| 01QGXXY | Polygeneration and advanced energy systems |
|
1 | 10 |
| 02VADXY | Challenge based module - part 2 |
|
2 | 7 |
| 01HGJXY | Electrical conversion from green sources of energy |
|
2 | 6 |
| 01TVFXY | Energy economics |
|
2 | 6 |
| 01HMKXY | Fundamentals of catalysis |
|
2 | 3 |
| 01HGKXY | Hydrogen Laboratory |
|
2 | 3 |
| 02OKGXY | Models and scenarios for energy planning |
|
2 | 6 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 03DJTXY | 2nd Year (vedi Piano di studi completo) | - | 1,2 | 30 |
| 01VAFXY | Internship - MSc Thesis |
|
2 | 30 |
Progettazione e gestione di impianti energetici
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 05OJZXY | Complementi di macchine e meccanica strutturale |
|
1 | 12 |
| 08BGAXY | Impianti elettrici |
|
1 | 6 |
| 01TWBXY | Progettazione e ottimizzazione di impianti energetici |
|
1 | 12 |
| 02QZSXY | Applicazioni energetiche dei materiali |
|
2 | 6 |
| 03TWDXY | Economia dell'energia |
|
2 | 6 |
| 01TWEXY | Laboratorio di impianti energetici |
|
2 | 6 |
| 01TWCXY | Progettazione energetico-ambientale dell'edificio |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TWIXY | Gestione energetica e automazione negli edifici |
|
1 | 6 |
| 01TWHXY | Progettazione di impianti termotecnici |
|
1 | 8 |
| 04CGYXY | Sicurezza e analisi di rischio |
|
1 | 6 |
|
05BHAXY
01TWKXY |
Impiego industriale dell'energia
oppure Radiation protection and safety of nuclear plants |
|
1
1 |
10
10 |
| 01TVNXY | Corsi a scelta (elective courses) (vedi Piano di studi completo) | - | 1,2 | 12 |
| 19FWYXY | Internship |
|
2 | 6 |
| 22EBHXY | Tesi |
|
2 | 16 |
Renewable energy systems
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TVAXY | Solar photovoltaic systems |
|
1 | 6 |
| 03QGYXY | Thermal design and optimization |
|
1 | 12 |
| 01TUZXY | Thermal machines and structural mechanics |
|
1 | 12 |
| 01TVFXY | Energy economics |
|
2 | 6 |
| 01TVHXY | Energy storage |
|
2 | 6 |
| 01TVIXY | Energy systems lab |
|
2 | 6 |
| 01TVCXY | Solar thermal technologies |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TVJXY | Energy networks |
|
1 | 8 |
| 01RUKXY | Smart electricity systems |
|
1 | 6 |
|
02OKEXY
01QGXXY |
Monte Carlo methods, safety and risk analysis
oppure Polygeneration and advanced energy systems |
|
1
1 |
10
10 |
| 01TVKXY | Wind and ocean energy plants |
|
1 | 6 |
| 01TVNXY | Corsi a scelta (elective courses) (vedi Piano di studi completo) | - | 1,2 | 12 |
| 02RCAXY | Master Thesis |
|
1,2 | 16 |
| 19FWYXY | Internship |
|
2 | 6 |
Sustainable nuclear energy
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TVMXY | Advanced materials for nuclear applications |
|
1 | 6 |
| 01FJIXY | Computational Thermomechanics |
|
1 | 8 |
| 01TWMXY | Nuclear fission reactor physics and transport theory |
|
1 | 8 |
| 01PUCXY | Nuclear fusion reactor physics |
|
1 | 8 |
| 01TVFXY | Energy economics |
|
2 | 6 |
| 01TWSXY | Nuclear engineering lab and advanced heat transfer problems |
|
2 | 8 |
| 01RARXY | Nuclear fission plants |
|
2 | 8 |
| 01PUDXY | Nuclear fusion reactor engineering |
|
2 | 8 |
| Codice | Insegnamento | Lingua | Periodo | Crediti |
|---|---|---|---|---|
| 01TWRXY | Fuel cycle, waste and decommissioning |
|
1 | 6 |
| 01TWKXY | Radiation protection and safety of nuclear plants |
|
1 | 10 |
|
02OKEXY
01QGXXY |
Monte Carlo methods, safety and risk analysis
oppure Polygeneration and advanced energy systems |
|
1
1 |
10
10 |
| 01LMGXY | Elective courses (vedi Piano di studi completo) | - | 1,2 | 12 |
| 02RCAXY | Master Thesis |
|
1,2 | 16 |
| 19FWYXY | Internship |
|
2 | 6 |