HySET - Hydrogen Systems and Enabling Technologies - Erasmus Mundus Joint Master
1° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
03RWRND | Applied physical chemistry | 1 | 10 | |
02UZVND | Challenge based module - part 1 | 1 | 3 | |
06OZNND | Electrochemical power sources | 1 | 6 | |
07RWNND | Industrial chemistry and process simulation | 1 | 6 | |
01QGXND | Polygeneration and advanced energy systems | 1 | 10 | |
02VADND | Challenge based module - part 2 | 2 | 7 | |
01HGJND | Electrical conversion from green sources of energy | 2 | 6 | |
01TVFND | Energy economics | 2 | 6 | |
01HMKND | Fundamentals of catalysis | 2 | 3 | |
01HGKND | Hydrogen Laboratory | 2 | 3 |
2° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
03DJTND | 2nd Year (vedi Piano di studi completo) | - | 1,2 | 30 |
01VAFND | Internship - MSc Thesis | 2 | 30 |
Progettazione e gestione di impianti energetici
1° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
05OJZND | Complementi di macchine e meccanica strutturale | 1 | 12 | |
06ETBND | Progettazione di impianti elettrici | 1 | 6 | |
01TWBND | Progettazione e ottimizzazione di impianti energetici | 1 | 12 | |
02QZSND | Applicazioni energetiche dei materiali | 2 | 6 | |
03TWDND | Economia dell'energia | 2 | 6 | |
01TWEND | Laboratorio di impianti energetici | 2 | 6 | |
01TWCND | Progettazione energetico-ambientale dell'edificio | 2 | 8 |
2° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01TWIND | Gestione energetica e automazione negli edifici | 1 | 6 | |
01TWHND | Progettazione di impianti termotecnici | 1 | 8 | |
04CGYND | Sicurezza e analisi di rischio | 1 | 6 | |
05BHAND
01TWKND |
Impiego industriale dell'energia
oppure Radiation protection and safety of nuclear plants |
|
1
1 |
10
10 |
01TVNND | Corsi a scelta (elective courses) (vedi Piano di studi completo) | - | 1,2 | 12 |
19FWYND | Internship | 2 | 6 | |
22EBHND | Tesi | 2 | 16 |
Renewable energy systems
1° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01TVAND | Solar photovoltaic systems | 1 | 6 | |
03QGYND | Thermal design and optimization | 1 | 12 | |
01TUZND | Thermal machines and structural mechanics | 1 | 12 | |
01TVFND | Energy economics | 2 | 6 | |
01TVHND | Energy storage | 2 | 6 | |
01TVIND | Energy systems lab | 2 | 6 | |
01TVCND | Solar thermal technologies | 2 | 8 |
2° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01TVJND | Energy networks | 1 | 8 | |
01RUKND | Smart electricity systems | 1 | 6 | |
02OKEND
01QGXND |
Monte Carlo methods, safety and risk analysis
oppure Polygeneration and advanced energy systems |
|
1
1 |
10
10 |
01TVKND | Wind and ocean energy plants | 1 | 6 | |
01TVNND | Corsi a scelta (elective courses) (vedi Piano di studi completo) | - | 1,2 | 12 |
02RCAND | Master Thesis | 1,2 | 16 | |
19FWYND | Internship | 2 | 6 |
Sustainable nuclear energy
1° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01TVMND | Advanced materials for nuclear applications | 1 | 6 | |
01FJIND | Computational Thermomechanics | 1 | 8 | |
01TWMND | Nuclear fission reactor physics and transport theory | 1 | 8 | |
01PUCND | Nuclear fusion reactor physics | 1 | 8 | |
01TVFND | Energy economics | 2 | 6 | |
01TWSND | Nuclear engineering lab and advanced heat transfer problems | 2 | 8 | |
01RARND | Nuclear fission plants | 2 | 8 | |
01PUDND | Nuclear fusion reactor engineering | 2 | 8 |
2° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01TWRND | Fuel cycle, waste and decommissioning | 1 | 6 | |
01TWKND | Radiation protection and safety of nuclear plants | 1 | 10 | |
02OKEND
01QGXND |
Monte Carlo methods, safety and risk analysis
oppure Polygeneration and advanced energy systems |
|
1
1 |
10
10 |
01LMGND | Elective courses (vedi Piano di studi completo) | - | 1,2 | 12 |
02RCAND | Master Thesis | 1,2 | 16 | |
19FWYND | Internship | 2 | 6 |