| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 06KWRWW | Chemistry |
|
1 | 8 |
| 07JCJWW | Computer sciences |
|
1 | 8 |
| 02MCCWW | English Language 1st level |
|
1 | 3 |
| 04KWQWW | Mathematical analysis I |
|
1 | 10 |
| 04LTMWW | Communication networks |
|
2 | 6 |
| 03KXTWW | Linear algebra and geometry |
|
2 | 10 |
| 04KXVWW | Physics I |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 01QVQWW | Circuit theory and applications |
|
1 | 10 |
| 02LTHWW | Electronic devices |
|
1 | 6 |
| 03KXUWW | Mathematical analysis II |
|
1 | 8 |
| 15KXWWW | Physics II |
|
1 | 8 |
| 05LSLWW | Automatic control |
|
2 | 6 |
| 01DEEWW | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
| 04OIGWW | Electronic Circuits |
|
2 | 8 |
| 02LSIWW | Mathematical methods |
|
2 | 10 |
| Code | Course | Language | Semester | Credits |
|---|---|---|---|---|
| 02MZGWW | Applied electronics |
|
1 | 10 |
| 01VTKWW | Fundamentals of Algorithm Programming and Machine Learning |
|
1 | 12 |
| 01QVTWW | Signals and systems |
|
1 | 10 |
| 14KYQWW | Final Project |
|
1,2 | 1 |
|
01TUMWW
01OIHWW 03LTJWW |
Applied signal processing laboratory
or Digital systems electronics or Electronic measurements |
|
2
2 2 |
8
8 8 |
| 05MYMWW | Digital transmission |
|
2 | 8 |
| 01QVUWW | Electromagnetic waves and antennas |
|
2 | 8 |
|
01PNRWW
02GQNWW 01CWHWW 10CWHWW |
Free ECTS credits 3rd year (view Full curriculum)
or Matematica discreta or Tirocinio or Tirocinio |
-
|
1,2
2 1,2 1,2 |
6
6 10 12 |