Year 1
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
06KWRLP | Chemistry | 1 | 8 | |
07JCJLP | Computer sciences | 1 | 8 | |
02MCCLP | English Language 1st level | 1 | 3 | |
04KWQLP | Mathematical analysis I | 1 | 10 | |
04LTMLP | Communication networks | 2 | 6 | |
03KXTLP | Linear algebra and geometry | 2 | 10 | |
04KXVLP | Physics I | 2 | 10 |
Year 2
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
01QVQLP | Circuit theory and applications | 1 | 10 | |
02LTHLP | Electronic devices | 1 | 6 | |
03KXULP | Mathematical analysis II | 1 | 8 | |
15KXWLP | Physics II | 1 | 8 | |
05LSLLP | Automatic control | 2 | 6 | |
01DEELP | Elective courses from "Big Global Challenges" catalogue (view Full curriculum) | - | 2 | 6 |
04OIGLP | Electronic Circuits | 2 | 8 | |
02LSILP | Mathematical methods | 2 | 10 |
Year 3
Code | Course | Language | Semester | Credits |
---|---|---|---|---|
05OGDLP | Algorithms and Programming | 1 | 12 | |
02MZGLP | Applied electronics | 1 | 10 | |
01QVTLP | Signals and systems | 1 | 10 | |
14KYQLP | Final Project | 1,2 | 1 | |
01TUMLP
01OIHLP 03LTJLP |
Applied signal processing laboratory
or Digital systems electronics or Electronic measurements |
|
2
2 2 |
8
8 8 |
05MYMLP | Digital transmission | 2 | 8 | |
01QVULP | Electromagnetic waves and antennas | 2 | 8 | |
01PNRLP
02GQNLP 01CWHLP 10CWHLP |
Free ECTS credits 3rd year (view Full curriculum)
or Matematica discreta or Tirocinio or Tirocinio |
-
|
1,2
2 1,2 1,2 |
6
6 10 12 |