1° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01QWYBH | ICT for health | 1 | 6 | |
01QWRBH | Programming for IoT applications | 1 | 6 | |
01SOVBH | Statistical learning and neural networks | 1 | 6 | |
01RUDBH | Crediti liberi del primo anno (vedi Piano di studi completo) | - | 1,2 | 12 |
01QWSBH | Management and content delivery for Smart Networks: algorithms and modelling | 1,2 | 12 | |
01QWUBH | ICT for geomatics: navigation and maps | 2 | 6 | |
01NWDBH | Mobile and sensor networks | 2 | 6 | |
01QWTBH | Operational research: theory and applications | 2 | 8 |
2° anno
Codice | Insegnamento | Lingua | Periodo | Crediti |
---|---|---|---|---|
01DSABH | ICT for smart mobility | 1 | 6 | |
01QWXBH | ICT in building design | 1 | 6 | |
01QWVBH | Smart grids | 1 | 6 | |
03QWZBH | Interdisciplinary projects | 1,2 | 10 | |
12MBRBH | Thesis (vedi Piano di studi completo) | - | 1,2 | 30 |